The 2026 Harley-Davidson Breakout 117 is all set for a powerful comeback in its new avatar. For buyers looking for a cruiser bike with a powerful engine and a head-turning design, the 2026 Breakout 117 is truly incomparable.
This bike comes with next-level features, a powerful engine, multiple color options, a premium design, and a classic wheelbase. Read this post till the end I’m sure it will provide you with helpful information.
2026 Harley-Davidson Breakout 117
Hello friends! Today, we’re going to explore one of the premium editions, the Harley Breakout 117, the latest version. There’s no doubt that the 2025 Harley Breakout 117 is an amazing bike, but if you loved the older version, you’ll definitely fall in love with this new model. Once you ride this bike, every head will turn to look at it people won’t resist stopping by to admire it and click pictures.
Harley has announced the launch of the new Breakout 117 model with upgraded features and a more premium look. If you’re truly fond of cruiser bikes, the Breakout 117 should be at the top of your list. Let’s explore this beast it comes with a 1,923 cc Milwaukee-Eight™ 117 custom powerful engine that delivers 168 Nm of torque and 130 hp, making it truly unstoppable.
It features a complete headlight setup, straight handlebars, a 21-inch front wheel, and a classic chopper-style design. The wide 240mm rear tire, premium paint and graphics, dual exhausts, Dynamic ABS, Traction Control, and USB-C fast charging capability make it even more impressive — and that’s just the beginning. The list of features seems endless.
New Harley-Davidson Breakout 117 2026 Key Highlights
Engine | Milwaukee-Eight™ 117, 1,923 cc, 168 Nm torque, 103 HP |
Transmission | 6-speed Cruise Drive® |
Frame & Chassis | Strong chassis, 26-spoke cast aluminum wheels |
Suspension | 49 mm front fork, hidden rear monoshock, adjustable |
Brakes | 4-piston front, 2-piston rear, ABS |
Rider Safety | Traction Control, DSCS, Cornering ABS/TCS/DSCS, TPMS |
Lighting | All-LED headlamp, bullet-style LED tail & signals |
Instrument Cluster | Analog speedometer with digital display (gear, fuel, ride modes, ABS, TCS, TPMS, cruise, clock, trip, range, tachometer) |
Fuel Efficiency | ~42.8 mpg |
Tires | Front: 130/60B21, Rear: 240/40R18, Michelin™ Scorcher 11 |
Dimensions | Length: 2,375 mm, Width: 940 mm, Seat Height: 665 mm, Wheelbase: 1,695 mm |
Special Features | Premium paint & graphics, dual exhaust, USB-C fast charging |
Harley-Davidson Breakout Latest Edition Engine & Performance
Harley-Davidson is known for offering powerful engines, and the latest Breakout 117 takes it to the next level with unmatched performance and precision:-
Engine Type | Milwaukee-Eight™ 117 Custom |
Displacement | 1,923 cc |
Bore x Stroke | 103.5 mm x 114.3 mm |
Compression Ratio | 10.3:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | 2-into-2 staggered; catalyst in muffler |
Rider Safety Enhancements
Harley also takes care of rider safety, and for that, it equips the Breakout 117 with advanced systems and technologies to ensure maximum control and protection on every ride.
Anti-lock Brake System (ABS) | Prevents wheel lock-up during sudden braking |
Traction Control System (TCS) | Maintains traction on slippery surfaces |
Drag-Torque Slip Control System (DSCS) | Reduces rear-wheel slip during rapid deceleration |
Tire Pressure Monitoring System (TPMS) | Monitors tire pressure for optimal safety |
Cornering Enhanced Anti-lock Brake System (C-ABS) | Improves braking stability during cornering |
Cornering Enhanced Traction Control System (C-TCS) | Maintains traction while leaning in turns |
Cornering Drag-Torque Slip Control System (C-DSCS) | Reduces rear-wheel slip during deceleration in corners |
Dimensions & Capacities of Breakout 117
Harley pays attention to every detail of design and practicality, and for that, the Breakout 117 comes with precise dimensions, comfortable ergonomics, and ample capacities:-
Length | 2,375 mm |
Width | 940 mm |
Seat Height, Unladen | 665 mm |
Ground Clearance | 115 mm |
Rake | 34° |
Trail | 145 mm |
Wheelbase | 1,695 mm |
Tire Type | Michelin™ Scorcher 11, front and rear |
Front Tire Specification | 130/60B21, 63H, BW |
Rear Tire Specification | 240/40R18, 79V, BW |
Fuel Capacity | 18.9 l |
Oil Capacity (with filter) | 4.7 l |
Weight, In Running Order | 309 kg |
Luggage Capacity – Volume | 0.056 m³ |
Engine Performance & Efficiency
Harley-Davidson ensures the Breakout 117 delivers thrilling performance while maintaining efficiency and control. Here’s a detailed look at its engine output, handling, and fuel performance:-
Engine Torque Testing Method | EC 134/2014 |
Engine Torque | 168 Nm |
Engine Torque (rpm) | 3,000 rpm |
Horsepower | 103 HP / 77 kW @ 5,020 rpm |
Lean Angle, Right | 26.8° |
Lean Angle, Left | 26.8° |
Fuel Economy Testing Method | EU 134/2014 |
Fuel Economy | 5.5 l/100 km |
CO₂ Emissions Testing Method | EU 134/2014 |
CO₂ Emissions | 128 g/km CO₂ |
Chassis, Suspension & Brakes
The Breakout 117 offers a strong chassis, advanced suspension, and precise braking for ultimate control:-
Front Fork | 49 mm telescopic, dual-rate |
Rear Shocks | Hidden monoshock, adjustable |
Front Wheel | 26-spoke cast aluminum, gloss black |
Rear Wheel | 26-spoke cast aluminum, gloss black |
Brakes, Caliper Type | 4-piston front, 2-piston rear |
Brakes, Rotor Type | Split 7-spoke, front & rear |
Electric & Instrumentation
The Breakout 117 comes equipped with modern LED lighting and a fully featured instrument cluster for better visibility and rider information:-
Headlamp | All-LED: low beam, high beam, signature position lamp |
Tail/Stop Lights | Bullet-style LED stop/tail/turn signals |
Front Signal Lights | LED Bullet Turn Signals |
Speedometer | 102 mm (4-inch) analog |
Digital Display | Gear indicator, odometer, fuel level |
Ride Modes | Selectable ride modes for different conditions |
Safety Indicators | ABS, Traction Control System (TCS), Tire Pressure Monitoring (TPMS) |
Comfort & Convenience | Heated gear, cruise control |
Additional Info | Clock, trip meter, range, tachometer |
Fuel Efficiency & Mileage
The Harley-Davidson Breakout 117 offers a fuel efficiency of approximately 42.8 miles per gallon (mpg). This means riders can enjoy long rides with fewer stops for fuel, making it both powerful and reasonably economical for a cruiser of its size and performance
What Riders Are Saying About Harley-Davidson Breakout 117: Public Reviews
Riders who have experienced the Harley-Davidson Breakout 117 are impressed by its powerful engine, smooth handling, and head-turning design. Many praise the comfortable ride and advanced features that make long journeys enjoyable, while others love the classic chopper style combined with modern technology.
Overall, the Breakout 117 is receiving positive feedback from motorcycle enthusiasts for its performance, looks, and overall riding experience.